October 2026 Visa Bulletin: employment-based green-card dates
October 2026 Visa Bulletin, U.S. Department of State · copy saved 2026-10-25
Newer bulletins: November 2026.
This page reproduces the employment-based charts of the October 2026 bulletin and marks every change from September 2026. EB-4 and EB-5 rows are in the source bulletin. Definitions: reading the Visa Bulletin.
Final action dates
| Category | All other countries | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | Current | Jul 1, 2023 | Feb 1, 2023 (advanced 109 days) | Current | Current |
| EB-2 | Jan 1, 2025 (Current → Jan 1, 2025) | Oct 1, 2021 (advanced 30 days) | Nov 1, 2013 (Unavailable → Nov 1, 2013) | Jan 1, 2025 (Current → Jan 1, 2025) | Jan 1, 2025 (Current → Jan 1, 2025) |
| EB-3 | May 15, 2024 (retrogressed 109 days) | Jan 8, 2022 (advanced 7 days) | Jan 1, 2014 | May 15, 2024 (retrogressed 109 days) | Aug 15, 2023 (advanced 14 days) |
| EB-3 Other Workers | Jan 1, 2022 (retrogressed 90 days) | Oct 1, 2019 (advanced 153 days) | Jan 1, 2014 | Jan 1, 2022 (retrogressed 90 days) | Jan 1, 2022 (advanced 31 days) |
Dates for filing
| Category | All other countries | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | Current | Jul 1, 2024 (advanced 213 days) | Jul 1, 2024 (advanced 213 days) | Current | Current |
| EB-2 | Mar 15, 2026 (Current → Mar 15, 2026) | Jan 1, 2023 (advanced 365 days) | Jan 15, 2015 | Mar 15, 2026 (Current → Mar 15, 2026) | Mar 15, 2026 (Current → Mar 15, 2026) |
| EB-3 | Aug 1, 2024 (Current → Aug 1, 2024) | Apr 1, 2024 (advanced 814 days) | Jan 15, 2015 | Aug 1, 2024 (Current → Aug 1, 2024) | Jan 1, 2024 |
| EB-3 Other Workers | Jun 1, 2022 (retrogressed 61 days) | Oct 1, 2020 (advanced 366 days) | Jan 15, 2015 | Jun 1, 2022 (retrogressed 61 days) | Jun 1, 2022 (retrogressed 61 days) |
How far the cutoffs sit behind
The EB-2 final action date in the October 2026 bulletin is Nov 1, 2013 for India, 12 years 11 months before the bulletin month; Oct 1, 2021 for China, 5 years before the bulletin month; Jan 1, 2025 for all other countries, 1 year 9 months before the bulletin month.
The EB-3 final action date in the October 2026 bulletin is Jan 1, 2014 for India, 12 years 9 months before the bulletin month; Jan 8, 2022 for China, 4 years 9 months before the bulletin month; May 15, 2024 for all other countries, 2 years 5 months before the bulletin month.
Sources
- U.S. Department of State, Visa Bulletin: October 2026 issue, employment-based charts and notes
- USCIS, Adjustment of Status Filing Charts from the Visa Bulletin: which chart USCIS accepts each month
See also the guide to H-1B to green card timelines and the backlog. Informational purposes only, not legal advice; confirm any date against the bulletin itself before acting on it.