Software developer H-1B wages by state and sponsor, FY2026
The median annual wage the largest H-1B sponsors stated on certified FY2026 LCAs for software developers (SOC 15-1252), state by state, beside each state's market median.
Software developers (SOC 15-1252) account for 30% of all certified FY2026 LCAs, the largest single occupation, which makes it the occupation where employers can be compared like for like. This page covers the 13 states where at least 10 of the ranked sponsors filed 10 or more certified software developer LCAs in FY2026 (data through FY2026 Q3).
Market medians range from $116,719 in Pennsylvania to $187,574 in California. Within a state, differences between employers partly reflect the mix of experience levels and cities they hire for, which the occupation code does not capture.
California (CA)
58 ranked sponsors filed at least 10 certified software developer LCAs in CA; the market median across all 27,465 certified CA software developer LCAs is $187,574.
| # | Employer | Certified LCAs | Median annual wage | Middle 50% (25th–75th percentile) |
|---|---|---|---|---|
| 1 | Tiktok Inc. | 88 | $258,000 | $203,387–$310,000 |
| 2 | Bytedance Inc. | 186 | $225,100 | $191,550–$269,250 |
| 3 | Meta Platforms, Inc | 1,554 | $220,761 | $186,200–$234,313 |
| 4 | Intuit Inc. | 118 | $219,536 | $167,356–$242,000 |
| 5 | Salesforce, Inc. | 483 | $216,930 | $192,897–$246,000 |
| 6 | Ernst & Young U.S. LLP | 40 | $215,000 | $174,999–$266,822 |
| 7 | Uber Technologies, Inc. | 231 | $212,800 | $189,500–$239,300 |
| 8 | Ebay Inc. | 242 | $207,630 | $178,784–$238,083 |
| 9 | Rivian Automotive, LLC | 44 | $205,647 | $172,375–$237,924 |
| 10 | Tesla, Inc. | 335 | $205,401 | $181,363–$247,688 |
Washington (WA)
29 ranked sponsors filed at least 10 certified software developer LCAs in WA; the market median across all 13,863 certified WA software developer LCAs is $171,600.
| # | Employer | Certified LCAs | Median annual wage | Middle 50% (25th–75th percentile) |
|---|---|---|---|---|
| 1 | Bytedance Inc. | 53 | $219,769 | $182,400–$253,000 |
| 2 | Tiktok Inc. | 36 | $218,000 | $184,375–$273,750 |
| 3 | Uber Technologies, Inc. | 43 | $217,300 | $190,359–$235,500 |
| 4 | Nvidia Corporation | 115 | $212,202 | $180,710–$212,202 |
| 5 | Meta Platforms, Inc | 729 | $211,778 | $182,644–$227,576 |
| 6 | Salesforce, Inc. | 184 | $206,773 | $176,000–$230,664 |
| 7 | Ebay Inc. | 36 | $204,452 | $174,249–$215,171 |
| 8 | JPMorgan Chase & Co. | 18 | $197,200 | $180,177–$209,070 |
| 9 | Apple Inc. | 278 | $187,980 | $169,003–$212,202 |
| 10 | Wal-Mart Associates, Inc. | 42 | $181,746 | $163,064–$197,085 |
Texas (TX)
57 ranked sponsors filed at least 10 certified software developer LCAs in TX; the market median across all 22,381 certified TX software developer LCAs is $124,800.
| # | Employer | Certified LCAs | Median annual wage | Middle 50% (25th–75th percentile) |
|---|---|---|---|---|
| 1 | Meta Platforms, Inc | 31 | $202,000 | $184,291–$209,071 |
| 2 | Tesla, Inc. | 44 | $189,585 | $163,726–$211,250 |
| 3 | Salesforce, Inc. | 76 | $174,670 | $165,503–$195,598 |
| 4 | Intuit Inc. | 12 | $172,211 | $150,147–$177,067 |
| 5 | Google LLC | 57 | $170,000 | $153,000–$180,000 |
| 6 | PricewaterhouseCoopers Advisory Services LLC | 24 | $168,450 | $147,750–$183,500 |
| 7 | Nvidia Corporation | 63 | $168,000 | $152,000–$184,000 |
| 8 | Ebay Inc. | 81 | $168,000 | $141,500–$185,000 |
| 9 | Adobe Inc. | 14 | $167,136 | $140,000–$177,000 |
| 10 | IBM Corporation | 74 | $165,392 | $153,009–$194,281 |
New York (NY)
37 ranked sponsors filed at least 10 certified software developer LCAs in NY; the market median across all 6,500 certified NY software developer LCAs is $166,400.
| # | Employer | Certified LCAs | Median annual wage | Middle 50% (25th–75th percentile) |
|---|---|---|---|---|
| 1 | Meta Platforms, Inc | 368 | $214,032 | $186,200–$231,955 |
| 2 | Uber Technologies, Inc. | 36 | $203,600 | $183,000–$221,300 |
| 3 | Google LLC | 366 | $200,000 | $182,000–$226,000 |
| 4 | Salesforce, Inc. | 31 | $200,000 | $170,239–$233,813 |
| 5 | IBM Corporation | 24 | $196,128 | $180,065–$236,581 |
| 6 | Capital One Services, LLC | 16 | $191,300 | $159,425–$224,000 |
| 7 | Boston Consulting Group, Inc. | 10 | $190,000 | $145,000–$193,750 |
| 8 | Apple Inc. | 35 | $189,592 | $160,805–$189,592 |
| 9 | Nvidia Corporation | 23 | $189,592 | $160,805–$189,592 |
| 10 | Citibank, N.A. | 15 | $189,592 | $189,592–$211,750 |
New Jersey (NJ)
30 ranked sponsors filed at least 10 certified software developer LCAs in NJ; the market median across all 4,764 certified NJ software developer LCAs is $135,000.
| # | Employer | Certified LCAs | Median annual wage | Middle 50% (25th–75th percentile) |
|---|---|---|---|---|
| 1 | PricewaterhouseCoopers Advisory Services LLC | 10 | $195,000 | $156,250–$204,250 |
| 2 | KPMG LLP | 10 | $190,446 | $166,100–$198,900 |
| 3 | Citibank, N.A. | 59 | $189,592 | $189,592–$200,500 |
| 4 | Ernst & Young U.S. LLP | 73 | $185,107 | $172,084–$220,230 |
| 5 | JPMorgan Chase & Co. | 258 | $178,500 | $162,425–$195,000 |
| 6 | Goldman Sachs Services LLC | 20 | $178,000 | $170,750–$186,000 |
| 7 | Wal-Mart Associates, Inc. | 28 | $176,307 | $164,532–$196,203 |
| 8 | Morgan Stanley Services Group Inc. | 10 | $176,000 | $166,915–$178,750 |
| 9 | Amazon Web Services, Inc. | 28 | $173,265 | $167,450–$191,309 |
| 10 | Microsoft Corporation | 28 | $172,365 | $162,755–$198,725 |
North Carolina (NC)
23 ranked sponsors filed at least 10 certified software developer LCAs in NC; the market median across all 6,136 certified NC software developer LCAs is $130,590.
| # | Employer | Certified LCAs | Median annual wage | Middle 50% (25th–75th percentile) |
|---|---|---|---|---|
| 1 | Ernst & Young U.S. LLP | 40 | $176,581 | $150,762–$218,225 |
| 2 | Nvidia Corporation | 14 | $176,000 | $158,371–$184,000 |
| 3 | Amazon Web Services, Inc. | 20 | $164,050 | $153,450–$173,225 |
| 4 | IBM Corporation | 22 | $161,750 | $139,214–$167,179 |
| 5 | Bank of America N.A. | 105 | $154,669 | $133,536–$170,000 |
| 6 | Microsoft Corporation | 33 | $153,240 | $137,550–$161,200 |
| 7 | Google LLC | 39 | $150,000 | $147,500–$154,000 |
| 8 | Hewlett Packard Enterprise Company | 12 | $146,941 | $139,214–$161,741 |
| 9 | Intuit Inc. | 11 | $146,221 | $146,221–$170,548 |
| 10 | Cisco Systems, Inc. | 76 | $138,107 | $135,408–$154,587 |
Georgia (GA)
26 ranked sponsors filed at least 10 certified software developer LCAs in GA; the market median across all 4,849 certified GA software developer LCAs is $128,746.
| # | Employer | Certified LCAs | Median annual wage | Middle 50% (25th–75th percentile) |
|---|---|---|---|---|
| 1 | Salesforce, Inc. | 13 | $194,027 | $164,960–$201,580 |
| 2 | Google LLC | 26 | $168,500 | $160,750–$183,500 |
| 3 | JPMorgan Chase & Co. | 10 | $167,000 | $151,175–$171,100 |
| 4 | Ernst & Young U.S. LLP | 60 | $161,908 | $149,333–$176,752 |
| 5 | Amazon Web Services, Inc. | 34 | $158,811 | $148,650–$181,450 |
| 6 | Morgan Stanley Services Group Inc. | 129 | $155,000 | $131,000–$170,000 |
| 7 | IBM Corporation | 27 | $152,131 | $152,131–$157,470 |
| 8 | Oracle America, Inc. | 21 | $152,131 | $130,707–$152,131 |
| 9 | Deloitte Consulting LLP | 87 | $147,200 | $109,283–$157,720 |
| 10 | Blackrock Financial Management, Inc. | 29 | $146,000 | $130,000–$167,000 |
Virginia (VA)
15 ranked sponsors filed at least 10 certified software developer LCAs in VA; the market median across all 3,320 certified VA software developer LCAs is $130,431.
| # | Employer | Certified LCAs | Median annual wage | Middle 50% (25th–75th percentile) |
|---|---|---|---|---|
| 1 | Capital One Services, LLC | 144 | $178,400 | $162,100–$192,932 |
| 2 | Microsoft Corporation | 15 | $161,827 | $140,454–$190,044 |
| 3 | Deloitte Consulting LLP | 36 | $160,229 | $133,573–$175,427 |
| 4 | Ernst & Young U.S. LLP | 16 | $159,608 | $154,944–$169,268 |
| 5 | Wal-Mart Associates, Inc. | 31 | $159,524 | $143,115–$171,744 |
| 6 | Amazon Development Center U.S., Inc. | 124 | $158,193 | $130,250–$182,750 |
| 7 | Amazon.com Services LLC | 211 | $155,000 | $131,000–$170,000 |
| 8 | Amazon Web Services, Inc. | 125 | $153,600 | $131,300–$163,900 |
| 9 | Oracle America, Inc. | 14 | $150,758 | $131,206–$151,475 |
| 10 | Amazon Data Services, Inc | 33 | $143,700 | $129,000–$167,200 |
Florida (FL)
19 ranked sponsors filed at least 10 certified software developer LCAs in FL; the market median across all 3,640 certified FL software developer LCAs is $123,219.
| # | Employer | Certified LCAs | Median annual wage | Middle 50% (25th–75th percentile) |
|---|---|---|---|---|
| 1 | Ernst & Young U.S. LLP | 21 | $180,540 | $140,240–$215,952 |
| 2 | Amazon Web Services, Inc. | 21 | $179,700 | $162,800–$185,020 |
| 3 | Bank of America N.A. | 10 | $155,960 | $150,491–$175,124 |
| 4 | American Express Travel Related Services Company, Inc. | 24 | $154,854 | $137,443–$170,382 |
| 5 | Citibank, N.A. | 180 | $152,851 | $145,642–$159,549 |
| 6 | Oracle America, Inc. | 26 | $143,062 | $123,219–$145,642 |
| 7 | JPMorgan Chase & Co. | 71 | $141,300 | $123,825–$155,000 |
| 8 | Randstad Digital, LLC | 10 | $137,500 | $122,980–$152,625 |
| 9 | Amgen Inc. | 14 | $137,348 | $112,731–$148,119 |
| 10 | Capgemini America Inc | 46 | $136,538 | $126,962–$145,386 |
Massachusetts (MA)
17 ranked sponsors filed at least 10 certified software developer LCAs in MA; the market median across all 2,938 certified MA software developer LCAs is $150,229.
| # | Employer | Certified LCAs | Median annual wage | Middle 50% (25th–75th percentile) |
|---|---|---|---|---|
| 1 | Meta Platforms, Inc | 18 | $205,426 | $176,493–$217,481 |
| 2 | Salesforce, Inc. | 22 | $202,822 | $172,500–$214,766 |
| 3 | Ernst & Young U.S. LLP | 13 | $196,895 | $180,617–$220,245 |
| 4 | IBM Corporation | 16 | $196,005 | $176,983–$202,563 |
| 5 | Nvidia Corporation | 17 | $184,000 | $154,606–$184,000 |
| 6 | Google LLC | 54 | $176,000 | $151,250–$185,000 |
| 7 | Microsoft Corporation | 43 | $169,800 | $150,648–$190,765 |
| 8 | Deloitte Consulting LLP | 20 | $163,390 | $131,082–$178,131 |
| 9 | Amazon Web Services, Inc. | 28 | $159,000 | $144,530–$171,900 |
| 10 | Amazon.com Services LLC | 197 | $157,000 | $135,600–$176,000 |
Illinois (IL)
20 ranked sponsors filed at least 10 certified software developer LCAs in IL; the market median across all 4,236 certified IL software developer LCAs is $127,587.
| # | Employer | Certified LCAs | Median annual wage | Middle 50% (25th–75th percentile) |
|---|---|---|---|---|
| 1 | Salesforce, Inc. | 12 | $207,600 | $195,472–$233,325 |
| 2 | Google LLC | 11 | $168,000 | $142,000–$177,500 |
| 3 | PricewaterhouseCoopers Advisory Services LLC | 10 | $168,000 | $162,000–$171,000 |
| 4 | Amazon Web Services, Inc. | 35 | $164,200 | $144,500–$182,020 |
| 5 | Ernst & Young U.S. LLP | 41 | $156,343 | $123,899–$182,670 |
| 6 | IBM Corporation | 13 | $153,317 | $153,317–$174,999 |
| 7 | Deloitte Consulting LLP | 59 | $153,317 | $108,077–$176,350 |
| 8 | JPMorgan Chase & Co. | 37 | $153,317 | $132,500–$166,500 |
| 9 | Capital One Services, LLC | 145 | $148,971 | $108,012–$153,000 |
| 10 | Paypal, Inc. | 43 | $135,000 | $117,000–$154,067 |
Arizona (AZ)
10 ranked sponsors filed at least 10 certified software developer LCAs in AZ; the market median across all 2,133 certified AZ software developer LCAs is $120,758.
| # | Employer | Certified LCAs | Median annual wage | Middle 50% (25th–75th percentile) |
|---|---|---|---|---|
| 1 | Ernst & Young U.S. LLP | 12 | $200,040 | $179,307–$210,263 |
| 2 | Amazon.com Services LLC | 90 | $152,100 | $129,000–$170,750 |
| 3 | Amazon Web Services, Inc. | 11 | $152,100 | $143,307–$159,100 |
| 4 | American Express Travel Related Services Company, Inc. | 112 | $151,179 | $131,781–$171,856 |
| 5 | Deloitte Consulting LLP | 56 | $138,101 | $111,072–$157,934 |
| 6 | Randstad Digital, LLC | 10 | $137,257 | $123,500–$144,994 |
| 7 | Insight Global, LLC | 12 | $134,513 | $134,513–$134,513 |
| 8 | Paypal, Inc. | 43 | $133,303 | $120,325–$140,750 |
| 9 | Intel Corporation | 78 | $120,400 | $111,072–$138,507 |
| 10 | Ltimindtree Limited | 11 | $111,073 | $111,072–$111,073 |
Pennsylvania (PA)
12 ranked sponsors filed at least 10 certified software developer LCAs in PA; the market median across all 2,822 certified PA software developer LCAs is $116,719.
| # | Employer | Certified LCAs | Median annual wage | Middle 50% (25th–75th percentile) |
|---|---|---|---|---|
| 1 | Amazon Web Services, Inc. | 11 | $189,735 | $179,250–$192,017 |
| 2 | Ernst & Young U.S. LLP | 20 | $173,545 | $159,121–$200,183 |
| 3 | Amazon.com Services LLC | 13 | $143,700 | $135,100–$165,800 |
| 4 | Microsoft Corporation | 10 | $142,809 | $119,037–$166,575 |
| 5 | Google LLC | 35 | $142,000 | $140,500–$166,000 |
| 6 | Capgemini America Inc | 45 | $132,275 | $121,691–$140,699 |
| 7 | Synechron Inc. | 19 | $130,000 | $130,000–$145,600 |
| 8 | Deloitte Consulting LLP | 112 | $128,960 | $94,390–$153,358 |
| 9 | Randstad Digital, LLC | 26 | $126,854 | $115,500–$131,500 |
| 10 | CGI Technologies and Solutions Inc. | 34 | $119,475 | $98,197–$128,570 |
Method and sources
Each figure is the median of the annual wage stated on an employer's certified FY2026 LCAs coded SOC 15-1252 with a worksite in that state: the stated wage, or the low end where the LCA gives a range, converted to an annual figure. Medians and the middle 50% are used because a few LCA records carry unit errors that would distort an average.
An LCA wage is what the employer stated to the Department of Labor for a position, not a record of what anyone was paid, and it excludes bonuses and equity. Only the 200 ranked sponsors are listed, so the tables are not a complete list of employers in each state; the market median includes every employer.
Full formulas and limitations are on the methodology page. Informational purposes only, not legal advice.
- DOL Office of Foreign Labor Certification: LCA and PERM disclosure files
Related guides: How to read an LCA · Prevailing wage levels explained.
Other rankings: Top sponsors · PERM follow-through · Layoff notices.