WARN layoff notices at the largest H-1B sponsors, last 24 months
32 of the 200 largest H-1B sponsors appear in WARN layoff notices filed in the five states EmployerFilings tracks (CA, IL, NJ, NY, TX) in the trailing 24 months. The table sets each employer's notices beside its initial H-1B approvals.
Together these employers account for 96 notices stating 21,606 affected employees. The University of Southern California has the most notices in the window, 13. By state, the employers listed appear in notices filed in CA 23, NY 7, NJ 4, TX 3, IL 1.
A WARN notice is filed for a plant closing or mass layoff and counts every affected employee at the site, whatever their visa status. The notices do not say whether any H-1B worker was affected, and the H-1B approvals column is shown for scale only. For an H-1B worker whose job ends, USCIS regulations provide a discretionary grace period of up to 60 consecutive days, or until the authorized stay ends if sooner; the guide linked below covers how that interacts with a WARN notice.
| # | Employer | WARN notices | Employees affected | States | Initial H-1B approvals (3-FY) |
|---|---|---|---|---|---|
| 1 | The University of Southern California | 13 | 1,048 | CA | 269 |
| 2 | Intel Corporation | 11 | 2,948 | CA, TX | 1,976 |
| 3 | Citibank, N.A. | 6 | 1,207 | NJ, NY | 809 |
| 4 | Meta Platforms, Inc | 5 | 4,150 | CA | 3,209 |
| 5 | Oracle America, Inc. | 5 | 1,312 | CA, NY | 1,158 |
| 6 | Salesforce, Inc. | 5 | 626 | CA | 533 |
| 7 | JPMorgan Chase & Co. | 4 | 731 | CA, TX | 1,473 |
| 8 | Morgan Stanley & Co., LLC | 4 | 534 | NY | 243 |
| 9 | Uber Technologies, Inc. | 4 | 436 | CA, IL | 518 |
| 10 | Cisco Systems, Inc. | 3 | 1,534 | CA | 579 |
| 11 | Ebay Inc. | 3 | 656 | CA, NY | 300 |
| 12 | Visa U.S.A. Inc. | 3 | 613 | CA | 207 |
| 13 | Synopsys, Inc. | 3 | 358 | CA | 239 |
| 14 | Google LLC | 3 | 179 | CA | 3,371 |
| 15 | Linkedin Corporation | 2 | 887 | CA | 460 |
| 16 | Lucid USA, Inc. | 2 | 455 | CA | 342 |
| 17 | Servicenow, Inc. | 2 | 404 | CA | 401 |
| 18 | Barclays Services Corp. | 2 | 158 | NJ | 409 |
| 19 | Hewlett Packard Enterprise Company | 2 | 113 | CA | 246 |
| 20 | Microsoft Corporation | 2 | 93 | CA | 3,645 |
| 21 | Intuit Inc. | 1 | 910 | CA | 457 |
| 22 | Applied Materials, Inc | 1 | 363 | CA | 473 |
| 23 | Goldman Sachs & Co. LLC | 1 | 343 | NY | 1,145 |
| 24 | California Institute of Technology | 1 | 328 | CA | 215 |
| 25 | Snap Inc. | 1 | 320 | CA | 204 |
| 26 | Paypal, Inc. | 1 | 251 | CA | 389 |
| 27 | Bank of America N.A. | 1 | 170 | NY | 226 |
| 28 | Texas Instruments Incorporated | 1 | 163 | TX | 210 |
| 29 | Ernst & Young U.S. LLP | 1 | 130 | NJ | 1,985 |
| 30 | Accenture LLP | 1 | 71 | NJ | 1,620 |
| 31 | Citigroup Global Markets Inc. | 1 | 58 | NY | 197 |
| 32 | Apple Inc. | 1 | 57 | CA | 2,393 |
Method and sources
Notices are counted once per state and notice date, so several rows an agency lists for one day's filing count as one notice. Each state's window ends on the date its file was pulled. Where a notice gives no headcount, the affected total is shown as a minimum. Notices are matched to employers by name; a notice filed under a name that differs from the employer's H-1B filings is not counted.
Employers that do not appear here may still have had layoffs: only notices filed in the five states EmployerFilings tracks (CA, IL, NJ, NY, TX) are loaded, and smaller layoffs fall below the WARN Act's thresholds.
Full formulas and limitations are on the methodology page. Informational purposes only, not legal advice.
- USCIS H-1B Employer Data Hub: initial H-1B approvals and denials by employer and fiscal year
- California Employment Development Department (EDD): WARN notices, CA
- Illinois Department of Commerce and Economic Opportunity (DCEO): WARN notices, IL
- New Jersey Department of Labor and Workforce Development: WARN notices, NJ
- New York State Department of Labor: WARN notices, NY
- Texas Workforce Commission (TWC): WARN notices, TX
Related guides: WARN notices and H-1B workers.
Other rankings: Top sponsors · PERM follow-through · Wages by state.